| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | BIOLOGICAL OXIDATIONS%REACTOME%R-HSA-211859.4 |
| Enrichment Score (ES) | -0.63396275 |
| Normalized Enrichment Score (NES) | -2.1151853 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | CYP24A1 | 70 | 11.151 | 0.0182 | No |
| 2 | CYP4F22 | 111 | 9.742 | 0.0354 | No |
| 3 | UXS1 | 378 | 5.658 | 0.0317 | No |
| 4 | ADH7 | 639 | 4.182 | 0.0255 | No |
| 5 | NNMT | 789 | 3.715 | 0.0245 | No |
| 6 | PTGIS | 991 | 3.236 | 0.0196 | No |
| 7 | UGDH | 1037 | 3.152 | 0.0234 | No |
| 8 | TPST1 | 1120 | 2.989 | 0.0247 | No |
| 9 | CYP4B1 | 1480 | 2.430 | 0.0094 | No |
| 10 | MGST1 | 1491 | 2.417 | 0.0137 | No |
| 11 | ADH5 | 2279 | 1.678 | -0.0271 | No |
| 12 | GLYAT | 2459 | 1.564 | -0.0340 | No |
| 13 | PTGES3 | 2866 | 1.344 | -0.0541 | No |
| 14 | HSP90AB1 | 2871 | 1.342 | -0.0517 | No |
| 15 | UGT1A10 | 2892 | 1.329 | -0.0501 | No |
| 16 | TRMT112 | 2968 | 1.296 | -0.0518 | No |
| 17 | UGP2 | 3242 | 1.163 | -0.0648 | No |
| 18 | FMO1 | 3347 | 1.122 | -0.0684 | No |
| 19 | GGT5 | 3527 | 1.054 | -0.0763 | No |
| 20 | CYB5R3 | 3619 | 1.014 | -0.0794 | No |
| 21 | SULT4A1 | 3927 | 0.889 | -0.0948 | No |
| 22 | CYP11A1 | 4070 | 0.838 | -0.1011 | No |
| 23 | GCLM | 4182 | 0.801 | -0.1058 | No |
| 24 | TPST2 | 4308 | 0.763 | -0.1113 | No |
| 25 | RXRA | 4358 | 0.747 | -0.1125 | No |
| 26 | GSTM1 | 4394 | 0.734 | -0.1130 | No |
| 27 | CYP19A1 | 4586 | 0.674 | -0.1224 | No |
| 28 | CYP7B1 | 4686 | 0.649 | -0.1266 | No |
| 29 | GSTM2 | 4899 | 0.593 | -0.1374 | No |
| 30 | CYP26B1 | 4943 | 0.583 | -0.1386 | No |
| 31 | AOC2 | 5022 | 0.568 | -0.1419 | No |
| 32 | COMT | 5395 | 0.483 | -0.1617 | No |
| 33 | ABHD10 | 5473 | 0.464 | -0.1651 | No |
| 34 | CYP1B1 | 5795 | 0.396 | -0.1823 | No |
| 35 | CBR3 | 5800 | 0.395 | -0.1818 | No |
| 36 | CYP1A1 | 6247 | 0.316 | -0.2062 | No |
| 37 | AIP | 6382 | 0.295 | -0.2131 | No |
| 38 | CYP4F8 | 6463 | 0.282 | -0.2170 | No |
| 39 | CYP1A2 | 6498 | 0.277 | -0.2184 | No |
| 40 | ADH1B | 6645 | 0.257 | -0.2260 | No |
| 41 | ESD | 7001 | 0.207 | -0.2455 | No |
| 42 | GSTT2 | 7147 | 0.189 | -0.2533 | No |
| 43 | UGT1A8 | 7288 | 0.171 | -0.2608 | No |
| 44 | PODXL2 | 7403 | 0.155 | -0.2669 | No |
| 45 | OPLAH | 7460 | 0.147 | -0.2697 | No |
| 46 | CYP2U1 | 7557 | 0.136 | -0.2748 | No |
| 47 | UGT1A7 | 7823 | 0.107 | -0.2895 | No |
| 48 | UGT1A9 | 7826 | 0.107 | -0.2894 | No |
| 49 | EPHX1 | 7844 | 0.105 | -0.2901 | No |
| 50 | CYP8B1 | 8175 | 0.074 | -0.3085 | No |
| 51 | AOC3 | 8407 | 0.052 | -0.3213 | No |
| 52 | GSTM5 | 8437 | 0.050 | -0.3229 | No |
| 53 | PTGS1 | 8481 | 0.046 | -0.3252 | No |
| 54 | ACSM2B | 8518 | 0.042 | -0.3271 | No |
| 55 | FDXR | 8565 | 0.037 | -0.3296 | No |
| 56 | DPEP2 | 8579 | 0.035 | -0.3303 | No |
| 57 | ARNT2 | 8665 | 0.027 | -0.3350 | No |
| 58 | CYP2E1 | 8822 | 0.010 | -0.3437 | No |
| 59 | ARNT | 9062 | -0.014 | -0.3571 | No |
| 60 | GSTT1 | 9178 | -0.024 | -0.3635 | No |
| 61 | AS3MT | 9631 | -0.067 | -0.3887 | No |
| 62 | ALDH1B1 | 9640 | -0.068 | -0.3890 | No |
| 63 | AHRR | 10166 | -0.134 | -0.4182 | No |
| 64 | CYP46A1 | 10180 | -0.135 | -0.4186 | No |
| 65 | GSTA3 | 10200 | -0.137 | -0.4194 | No |
| 66 | CYP2A6 | 10267 | -0.146 | -0.4228 | No |
| 67 | CYP21A2 | 10309 | -0.151 | -0.4248 | No |
| 68 | UGT1A6 | 10342 | -0.155 | -0.4263 | No |
| 69 | UGT1A4 | 10350 | -0.157 | -0.4264 | No |
| 70 | CYP26A1 | 10454 | -0.170 | -0.4318 | No |
| 71 | CHAC2 | 10675 | -0.200 | -0.4438 | No |
| 72 | POR | 10862 | -0.225 | -0.4538 | No |
| 73 | UGT2B4 | 10879 | -0.227 | -0.4542 | No |
| 74 | CYP26C1 | 10935 | -0.236 | -0.4568 | No |
| 75 | POMC | 11031 | -0.250 | -0.4616 | No |
| 76 | ACSM2A | 11049 | -0.253 | -0.4621 | No |
| 77 | SULT1E1 | 11128 | -0.264 | -0.4659 | No |
| 78 | GSTZ1 | 11296 | -0.289 | -0.4747 | No |
| 79 | GSTP1 | 11391 | -0.306 | -0.4794 | No |
| 80 | MTR | 11416 | -0.310 | -0.4801 | No |
| 81 | UGT1A5 | 11688 | -0.356 | -0.4946 | No |
| 82 | AHR | 11795 | -0.379 | -0.4998 | No |
| 83 | UGT2B10 | 11914 | -0.400 | -0.5056 | No |
| 84 | NR1H4 | 12050 | -0.427 | -0.5123 | No |
| 85 | GGCT | 12080 | -0.434 | -0.5131 | No |
| 86 | CYP7A1 | 12126 | -0.442 | -0.5148 | No |
| 87 | UGT3A1 | 12187 | -0.456 | -0.5172 | No |
| 88 | MAT2B | 12194 | -0.458 | -0.5166 | No |
| 89 | NCOA2 | 12529 | -0.531 | -0.5343 | No |
| 90 | GSTK1 | 12965 | -0.634 | -0.5574 | No |
| 91 | CYP4F11 | 12996 | -0.640 | -0.5578 | No |
| 92 | GCLC | 13101 | -0.667 | -0.5624 | No |
| 93 | ADH4 | 13119 | -0.670 | -0.5620 | No |
| 94 | GSTO2 | 13153 | -0.677 | -0.5625 | No |
| 95 | NQO2 | 13184 | -0.686 | -0.5628 | No |
| 96 | PAOX | 13269 | -0.709 | -0.5661 | No |
| 97 | BPHL | 13437 | -0.748 | -0.5740 | No |
| 98 | GSTO1 | 13646 | -0.808 | -0.5840 | No |
| 99 | FDX1 | 13717 | -0.833 | -0.5863 | No |
| 100 | GSS | 13720 | -0.834 | -0.5847 | No |
| 101 | CNDP2 | 13803 | -0.862 | -0.5876 | No |
| 102 | ACSM5 | 13896 | -0.895 | -0.5910 | No |
| 103 | UGT3A2 | 14060 | -0.950 | -0.5983 | No |
| 104 | CYB5B | 14169 | -0.988 | -0.6023 | No |
| 105 | HPGDS | 14257 | -1.021 | -0.6052 | No |
| 106 | GSTA2 | 14286 | -1.036 | -0.6047 | No |
| 107 | CYP4V2 | 14384 | -1.076 | -0.6080 | No |
| 108 | GGT3P | 14570 | -1.160 | -0.6161 | No |
| 109 | CYP2B6 | 14733 | -1.226 | -0.6227 | No |
| 110 | FMO2 | 14835 | -1.280 | -0.6258 | No |
| 111 | CYP39A1 | 14839 | -1.282 | -0.6235 | No |
| 112 | NCOA1 | 14886 | -1.308 | -0.6234 | No |
| 113 | AKR7A2 | 14909 | -1.317 | -0.6220 | No |
| 114 | SULT1C4 | 14914 | -1.320 | -0.6196 | No |
| 115 | CYP4A11 | 15005 | -1.370 | -0.6220 | No |
| 116 | CYP51A1 | 15096 | -1.429 | -0.6242 | No |
| 117 | GGT1 | 15104 | -1.435 | -0.6217 | No |
| 118 | MTRR | 15117 | -1.441 | -0.6195 | No |
| 119 | CYP2D6 | 15213 | -1.487 | -0.6219 | No |
| 120 | ACY1 | 15225 | -1.498 | -0.6195 | No |
| 121 | CYP2A7 | 15261 | -1.512 | -0.6185 | No |
| 122 | GSTA4 | 15287 | -1.531 | -0.6168 | No |
| 123 | CHAC1 | 15330 | -1.556 | -0.6161 | No |
| 124 | SULT2A1 | 15485 | -1.653 | -0.6214 | No |
| 125 | CYP27A1 | 15487 | -1.654 | -0.6182 | No |
| 126 | FMO3 | 15551 | -1.702 | -0.6184 | No |
| 127 | CYP4F3 | 15653 | -1.785 | -0.6205 | No |
| 128 | AHCY | 15661 | -1.791 | -0.6173 | No |
| 129 | CYP27B1 | 15952 | -2.028 | -0.6295 | Yes |
| 130 | MAOA | 16026 | -2.100 | -0.6294 | Yes |
| 131 | UGT2B28 | 16060 | -2.137 | -0.6270 | Yes |
| 132 | UGT2B15 | 16094 | -2.165 | -0.6246 | Yes |
| 133 | MAOB | 16146 | -2.225 | -0.6230 | Yes |
| 134 | MAT1A | 16342 | -2.459 | -0.6291 | Yes |
| 135 | DPEP1 | 16367 | -2.489 | -0.6255 | Yes |
| 136 | GGT7 | 16368 | -2.490 | -0.6205 | Yes |
| 137 | GSTM3 | 16372 | -2.493 | -0.6157 | Yes |
| 138 | ADH1A | 16479 | -2.660 | -0.6164 | Yes |
| 139 | SULT1A3 | 16575 | -2.826 | -0.6161 | Yes |
| 140 | SLC35D1 | 16576 | -2.830 | -0.6105 | Yes |
| 141 | GLYATL2 | 16605 | -2.872 | -0.6063 | Yes |
| 142 | AKR1A1 | 16615 | -2.884 | -0.6011 | Yes |
| 143 | UGT1A3 | 16625 | -2.898 | -0.5958 | Yes |
| 144 | CES1 | 16669 | -2.993 | -0.5923 | Yes |
| 145 | UGT2A3 | 16680 | -3.012 | -0.5869 | Yes |
| 146 | ABHD14B | 16795 | -3.235 | -0.5868 | Yes |
| 147 | GLYATL1 | 16938 | -3.531 | -0.5878 | Yes |
| 148 | CYP2R1 | 17000 | -3.670 | -0.5839 | Yes |
| 149 | ACSM1 | 17049 | -3.767 | -0.5791 | Yes |
| 150 | CYP2C18 | 17119 | -3.989 | -0.5750 | Yes |
| 151 | NAT1 | 17131 | -4.022 | -0.5676 | Yes |
| 152 | MAT2A | 17139 | -4.051 | -0.5600 | Yes |
| 153 | CYP2C8 | 17160 | -4.113 | -0.5529 | Yes |
| 154 | MGST2 | 17169 | -4.152 | -0.5451 | Yes |
| 155 | BPNT1 | 17184 | -4.191 | -0.5376 | Yes |
| 156 | CYP4F12 | 17223 | -4.326 | -0.5311 | Yes |
| 157 | CYP2W1 | 17271 | -4.488 | -0.5248 | Yes |
| 158 | ALDH3A1 | 17318 | -4.661 | -0.5181 | Yes |
| 159 | UGT2B7 | 17333 | -4.728 | -0.5095 | Yes |
| 160 | SULT1A1 | 17335 | -4.733 | -0.5001 | Yes |
| 161 | CYP2J2 | 17400 | -5.010 | -0.4938 | Yes |
| 162 | UGT1A1 | 17420 | -5.108 | -0.4847 | Yes |
| 163 | SULT1B1 | 17426 | -5.124 | -0.4748 | Yes |
| 164 | ALDH1A1 | 17439 | -5.200 | -0.4651 | Yes |
| 165 | CES3 | 17468 | -5.407 | -0.4559 | Yes |
| 166 | CYP2C19 | 17507 | -5.600 | -0.4469 | Yes |
| 167 | UGT2B11 | 17519 | -5.673 | -0.4363 | Yes |
| 168 | GGT6 | 17554 | -5.921 | -0.4264 | Yes |
| 169 | SULT1A2 | 17559 | -5.970 | -0.4147 | Yes |
| 170 | TBXAS1 | 17585 | -6.159 | -0.4039 | Yes |
| 171 | CYP2C9 | 17616 | -6.352 | -0.3930 | Yes |
| 172 | MGST3 | 17653 | -6.626 | -0.3818 | Yes |
| 173 | AADAC | 17676 | -6.815 | -0.3695 | Yes |
| 174 | ADH6 | 17688 | -6.949 | -0.3563 | Yes |
| 175 | AKR7L | 17730 | -7.424 | -0.3438 | Yes |
| 176 | CMBL | 17733 | -7.447 | -0.3291 | Yes |
| 177 | TPMT | 17743 | -7.602 | -0.3145 | Yes |
| 178 | AKR7A3 | 17751 | -7.647 | -0.2997 | Yes |
| 179 | ACY3 | 17761 | -7.810 | -0.2847 | Yes |
| 180 | CYP3A4 | 17811 | -8.382 | -0.2707 | Yes |
| 181 | GSTM4 | 17815 | -8.436 | -0.2541 | Yes |
| 182 | CYP4F2 | 17820 | -8.511 | -0.2374 | Yes |
| 183 | NAT2 | 17856 | -9.148 | -0.2212 | Yes |
| 184 | GSTA1 | 17860 | -9.244 | -0.2030 | Yes |
| 185 | CYP3A5 | 17861 | -9.264 | -0.1846 | Yes |
| 186 | SLC35D2 | 17866 | -9.380 | -0.1662 | Yes |
| 187 | SULT1C2 | 17868 | -9.387 | -0.1475 | Yes |
| 188 | ADH1C | 17873 | -9.662 | -0.1286 | Yes |
| 189 | ACSS2 | 17886 | -10.017 | -0.1093 | Yes |
| 190 | CES2 | 17915 | -10.632 | -0.0897 | Yes |
| 191 | CYP3A7 | 17937 | -11.246 | -0.0686 | Yes |
| 192 | CYP2S1 | 17959 | -12.046 | -0.0458 | Yes |
| 193 | ACSS1 | 17963 | -12.219 | -0.0217 | Yes |
| 194 | ALDH2 | 17969 | -12.724 | 0.0034 | Yes |
